Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings 22 mm 145 mm M 120x2 2.25 kg
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings Flange Block 0.0 N/A 4.54
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings 23000 rpm 7.00 mm 22.0000 mm 0.30 mm
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings 300 N/mm² Regular relubricatio 1 mm 100 N/mm²
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings 250.0000 mm Shield & Seal 1900 rpm 203000 N
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings 57.15 mm 58.4 mm 6000 rpm 2.00 mm
191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings 1460 kN 671 kN 0.2 22 kg
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings 270000 N 190.0000 mm 8800 rpm 105.000 mm
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings 62.0000 mm 25000 rpm 15300 N 0.60 mm
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings 79.375 mm 466.725 mm 292.1 mm EPR 15
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings 3.175 mm 6.55 kN 4 N·m 18.3 mm
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings 4 mm 0.023 kg 8 mm 25 mm
19/25