All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings 0.33 1340 kN 6.4 mm 482.6 mm
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings 0.15 mm 4.35 mm 4 mm 0.004 kN
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings 65.000 mm 2.00 mm 4800 rpm 5600 rpm
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 180.975 mm 725 r/min 198.438 mm 2 x 3/8-16 UNC
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 205000 N Two Shields & Snap-R 232000 N 49.00 mm
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings 120 N 5 kN 45 mm 12 mm
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings 130 110 r/min 1050 mm 2280 kN
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings Seal & Snap-Ring 9500 rpm 16000 rpm 20.000 mm
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings ZMaRC 5730 lbf 1/2-13 1.60 lb
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 27.00 mm 7000 rpm 7000 rpm 28600 N
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 81.3 N·m 32.5 kN 28.575 mm 12.7 kg
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 35 mm 17 mm 0.230 kN 1207  
80/425