Vickers Vane Pump

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers 45V50A 1D22R Vane Pump ECW 207 17 mm 32 mm 0.72 kg
Vickers 45V50A 1C22R Vane Pump 13.9 mm 360 min-1 450 min-1 3590 kN
Vickers 45V50A 1B22R Vane Pump 0.51 mm 26000 rpm 21000 rpm 37.0000 mm
Vickers 45V50A 1A22R Vane Pump 53.181 mm 5 175.77 g SAF 516
Vickers 45V42A 86D22R Vane Pump 1.5 in 79.375 mm 117.805 mm 46.831 mm
Vickers 45V42A 86C22R Vane Pump 1.00 mm 23.80 mm 7000 rpm 30200 N
Vickers 45V42A 86C22R Vane Pump 21.00 mm 7500 rpm 48800 N 55.000 mm
Vickers 45V42A 86B22R Vane Pump 20.000 mm 12.00 mm 5600 N 16000 rpm
Vickers 45V42A 86A22R Vane Pump 4800 rpm Shield & Seal & Snap 39000 N 4800 rpm
Vickers 45V42A 1D22R Vane Pump 2GB 176 mm 300 mm 4 mm
Vickers 45V42A 1C22R Vane Pump 70 mm 100 N/mm² M 45x3 270 kN
Vickers 45V42A 1B22R Vane Pump 260 kN WS 81222 GS 81222 850 r/min
4/19